Team Member - Corporate Reporting & Analytics
Tata Teleservices · Mumbai · onsite · Posted 31d ago
Not disclosedFresherfulltimeSourced from
About a minute. You'll make an account on the way through.
About this role
JOB DESCRIPTION
| Job Position | Team Member - Corporate Reporting & Analytics | |
| Designation/ Grade | C | |
| Openings | 1 | |
| Major Deliverables | 1. Preparation of quarterly Audit Committee / Board presentations and financial analysis 2. Cashflow planning, forecasts, tracking & daily funding management 3. Finance cost review & projections 4. Periodic Balance sheet review & analysis 5. Tracking quarterly competition results, Benchmarking of key KPIs & analysis 6. Annual Report & AGM Support 7. Fulfilling the financial & non-financial information requirements of key stake holders and shareholders 8. Projects | |
| Function/ Domain | Finance - FP&A | |
| Job Dimension | ||
| Reporting To | Narayan Iyer | |
| Place Of Posting | Mumbai (Turbhe Office) | |
| Essential Attributes | Sound knowledge of accounting & corporate level finacial reporting, balance sheet review, cashflow planning and management, financial modeling and presentations for management reviews, board & audit committee. Knowledge of MS Excel & MS Powerpoint. Good interpersonal & communication skills. | |
| Qualifications | CA / ICWA / MBA-Finance | |
| Desired Experience | 2 -5 years | |
| Additional Information | Exposure to Telecom industry / Handling of corporate financials, accounts consolidation will be an added advantage | |
Sourced from foundit
Skills
Cashflow planning and managementbalance sheet reviewPowerpointFinancial ModelingAccountingexcel
About Tata Teleservices

Tata Teleservices
Telecom
1.8k+
employees
1995
31 years old
Navi Mumbai, Maharashtra
US
₹10.1L PA avg
Avg at Tata Teleservices
About
Tata Tele Business Services (TTBS), is one of India's leading Information & Connectivity Technology (ICT) solutions company, driven by innovation, ethics, and a passionate, customer-focused team.
Industries
TelecomIT Services & Consulting
Employee ratings
10 reviews
3.8/ 5
Culture
3.5
Career growth
3.1
Work-life
3.8
Employees rate it well for
Work-Life Balance39Overall Company38
Find them on