SH- Time Office
Aditya Birla Group · Not specified · onsite · Posted 47d ago
Not disclosedFresherfulltimeSourced from
About a minute. You'll make an account on the way through.
About this role
Job Description
Job Purpose
1. Preparation of Salary, Wages & upkeep related record
2. Preparation of Statutory Statements & record enabling timely submission to the concerned authorities
Job Context & Major Challenges
Being a single person in T/o to keep regular attention & upkeep of related records. Ensure to make Salary, Wages on time.
Key Result Areas
| KRA (Accountabilities) (Max 1325 Characters) | Supporting Actions (Max 1325 Characters) | |
|---|---|---|
| KRA1 | Accountability - Salary & Wages of employees | 1. Data entry of working days 2. Data entry of deduction 3. Maintain leave record 4. Maintain & record (advance/loan etc.,) 5. Maintain Bonus Record 6. Record of Contract Employees |
| KRA2 | Accountability - Compliance of ESI & PF | 1. Deposit monthly challans timely 2. Declaration forms to ESI 3. Monthly/half yearly/yearly returns 4. Report & record of Accidents 5. Related Records |
| KRA3 | Other Statutory Compliance: Factory Act | 1. Half Yearly/Annual Returns 2. Renewal of Factory License 3. Notice of Accidents 4. Related Records |
| KRA4 | Accountability - Other Statutory Compliance: Employment Exchange | Submission of Quarterly Returns |
| KRA5 | Accountability - Other Statutory Compliance: Apprentice Act | 1. To Fulfill Forms of candidates & send to authorities 2. Related Records |
| KRA6 | Accountability - Industrial Relations | 1. Letters to Absentee workmen time to time 2. Co-ordination for domestic enquiries 3. Grievance Handling for Wages/ Salaries |
| KRA7 | Accountability - H.R. | 1. Co-ordinating with cross functional department |
Sourced from foundit
Skills
Payroll AdministrationCSRPFESICPayroll Processing
About Aditya Birla Group

Aditya Birla Group
Metals & Mining
227.5k+
employees
1857
169 years old
Mumbai, Maharashtra
India
About
Aditya Birla Group is a Fortune 500 global conglomerate. The company's businesses have grown into global powerhouses in a wide range of sectors metals, textiles, carbon black, telecom and cement.
Industries
Metals & MiningFinancial ServicesBuilding MaterialRetailTelecomChemicals
Employee ratings
2,383 reviews
4.1/ 5
Culture
3.9
Career growth
3.5
Work-life
4.0
Employees rate it well for
Work Culture191Salary167Senior Management152Work Life Balance146Job Security123
Find them on