RB - Cards:Business Process Control Team
Axis Bank · Mumbai · onsite · Posted 40d ago
Not disclosedFresherfulltimeSourced from
About a minute. You'll make an account on the way through.
About this role
CARDS & PAYMENTS, WEALTH, AND NR: TEAM - BUSINESS PROCESS CONTROL | |||||
| INTERNAL USAGE: | |||||
| No. of Vacancies: | Reports to: | Business Head | |||
| Is a Team leader | Y | Team Size: | 6-8 | ||
| Grade: | Assistant. Manager - Assistant Vice President | ||||
| Business: | Cards & Payments, Wealth & NR | Department: | Payments & Affluent | Sub-Department: | Affluent - Compliance |
| Location: | Mumbai | ||||
| About Cards & Payments, Wealth, and NR | |||||
| This department focuses on the sourcing of credit cards, maintenance of Card Product, including debit cards and usage of it. Unit also caters to Merchant acquiring activities (MAB) end to end. In addition, Cards & Payments entail sourcing and management of Prepaid cards, Transit cards and Forex cards. UPI sourcing is a critical activity this unit does. Alongside, Wealth and NR is a unit wherein Bank increases the depth and width of Liability relationship with Bank's clients, thereby increasing customer stickiness with the bank. | |||||
| AbouttheRole | |||||
The Business Process Control (BPC) team functions as a strategic link on behalf of the Cards & Payments, Wealth, and NR department for addressing all regulatory/statutory audit issues. It handles Compliance function for the afore mentioned departments, ensuring that the Business Department is compliant to all the stipulations and guidelines laid down by the Regulators. | |||||
| Key Responsibilities | |||||
| |||||
| Qualifications | |||||
| |||||
| Role Proficiencies: | |||||
|
Sourced from foundit
Skills
Refer to the Job Description
About Axis Bank

Axis Bank
Banking
104.5k+
employees
1993
33 years old
Mumbai, Maharashtra
India
About
Axis Bank is the third largest private sector bank in India offering the entire spectrum of financial services for personal & corporate banking.
Industries
BankingFinancial Services
Employee ratings
33,210 reviews
3.6/ 5
Culture
3.4
Career growth
3.2
Work-life
3.4
Employees rate it well for
Work Culture2698Work Life Balance2255Salary2228Work Environment1726Senior Management1412
Find them on