Front Line Engineer-Mechanical Maint. (GCA Karwar)
Aditya Birla Group · Not specified · onsite · Posted 72d ago
Not disclosedFresherfulltimeSourced from
About a minute. You'll make an account on the way through.
About this role
Job Description
| KRA | Key Responsibilities | Suggested KPIs |
|---|---|---|
| 1. Plant Maintenance | Execute preventive, predictive and shutdown maintenance coordinate manpower/material manage spares resolve chronic issues | PM compliance %, breakdown frequency, MTTR, equipment availability %, shutdown completion within schedule, spare availability |
| 2. Cost Control & Improvements | Identify cost-saving opportunities, support design modifications and process improvements | Cost savings achieved, number of improvement initiatives, % initiatives completed within budget, reduction in maintenance cost |
| 3. Reports & Documentation | Maintain MIS, maintenance records, ISO documents and audit-related documentation | 100% timely report submission, documentation compliance %, audit observations closed within timeline |
| 4. Safety, Sustainability & WCM | Ensure statutory compliance, implement IMS/WCM/ISO practices, participate in audits and emergency preparedness | Safety compliance %, audit closure %, number of Kaizens, sustainability action closure %, zero major non-compliances |
| 5. People Development | Communicate with permanent & contractual workmen, understand resource requirements and cascade management objectives | Training hours/person, communication meetings conducted, employee participation %, competency improvement, timely resolution of workforce concerns |
Sourced from foundit
Skills
mechanicalCost ControlSafety Compliance
About Aditya Birla Group

Aditya Birla Group
Metals & Mining
227.5k+
employees
1857
169 years old
Mumbai, Maharashtra
India
About
Aditya Birla Group is a Fortune 500 global conglomerate. The company's businesses have grown into global powerhouses in a wide range of sectors metals, textiles, carbon black, telecom and cement.
Industries
Metals & MiningFinancial ServicesBuilding MaterialRetailTelecomChemicals
Employee ratings
2,383 reviews
4.1/ 5
Culture
3.9
Career growth
3.5
Work-life
4.0
Employees rate it well for
Work Culture191Salary167Senior Management152Work Life Balance146Job Security123
Find them on