Financial Analysis Senior Analyst
NTT DATA, Inc. · Gurugram · onsite · Posted 8d ago
About a minute. You'll make an account on the way through.
About this role
Job Description | |||
Function | FP&A | Cost Center | |
Location | Gurgaon | Region | Europe |
Position | Financial Analysis Sr. Analyst | Grade | 7 |
Reporting to | Associate Director | Process Category | FP&A |
Shift Time (Morning shift (7 am to 5 pm)/ Afternoon-12:00 pm to 10:00pm) | UK shift time as per project requirement | ||
Salary Range | Min. | Max. | |
As per Market standards | |||
Functional Role (Job Description) | The primary goal of Financial Analyst is to gather and analyze financial data to facilitate decision making and provide guidance to managers within the organization by making financial recommendations based on the data they have gathered and analyzed. This includes information regarding past company performance against set metrics and cost management. This role requires medium complexity environments and taking instructions from a senior finance personal in the business. | ||
Essential | Desirable | ||
Education Background | A bachelor's degree in finance, accounting, economics, business, or a related field | MBA/CA -Inter/CMA-Inter | |
Work Experience | 5 to 7 years in FP&A | Analytical in their approach and are proactive individuals who can work independently | |
Key Responsibilities |
| ||
Key Performance Parameters |
| ||
Essential Knowledge and Analytical Skills | Intermediate to advanced Excel, Knowledge on PBI | ||
Excellent verbal and written communication skills | |||
Knowledge of SAP, BPC | |||
Excellent analytical and problem-solving skills with attention to detail and accuracy | |||
Intensity/Commitment to Task | |||
Managerial and Soft Skills | Result Oriented | ||
Pleasing Personality | |||
High integrity | |||
Team Player/ Teamwork/ Ability to manage work under Pressure | |||
Test to be Administrated | NA | ||
Additional Information | NA |
Sourced from foundit
Skills
About NTT DATA, Inc.

NTT DATA, Inc.
IT Services & Consulting
40k+
employees
1988
38 years old
Hyderabad / Secunderabad, Telangana
India
About
Industries
Employee ratings
3,506 reviews
Culture
3.8
Career growth
3.1
Work-life
3.9
Employees rate it well for
Find them on