BIU:Reporting Analyst-Retail Lending Operations
Axis Bank · Mumbai · onsite · Posted 36d ago
About a minute. You'll make an account on the way through.
About this role
| BIU:Reporting Analyst | |||||
| INTERNAL USAGE: | |||||
| No. of Vacancies: | Reports to: | ||||
| Is a Team leader | No | Team Size: | 5-10 | ||
| Grade: | |||||
| Business: | BIU | Department: | BIU | Sub-Department: | BIU |
| Location: | Mumbai/Bangalore | ||||
| About BIU | |||||
| Axis Bank's (BIU):This is a high profile team with a mandate to drive data based decisions within the bank. Reporting in to theHead Banking Operations and Transformation, this department works with all businesses of the bank including retail, small business and corporate to drive analytics. In terms of functions, the department has teams focused on all aspects of analytics for the bank including risk analytics, financial crime analytics, business and marketing analytics, building predictive scores, data engineering and business reporting. | |||||
| AbouttheRole | |||||
| |||||
| Key Responsibilities | |||||
The candidate will be responsible for the following in his/her job role:
| |||||
| Qualifications | |||||
Advanced degree (master's or above) in a quantitative subject such as Engineering, Mathematics, Operations Research, Statistics, Economics or Finance | |||||
| Role Proficiencies: | |||||
Good to know Informatica and SAP BO. |
Sourced from foundit
Skills
About Axis Bank

Axis Bank
Banking
104.5k+
employees
1993
33 years old
Mumbai, Maharashtra
India
About
Industries
Employee ratings
33,210 reviews
Culture
3.4
Career growth
3.2
Work-life
3.4
Employees rate it well for
Find them on