Area Credit Manager - Rajkot - Unsecured
Aditya Birla Group · Rajkot · onsite · Posted 62d ago
About a minute. You'll make an account on the way through.
About this role
Job Description
usiness | Financial Services | ||
Unit | Aditya Birla Capital Limited | ||
Location | |||
Poornata Position Number of the job | Reports to: Poornata Position Number | ||
Poornata Position Title of the job | Area Credit Manager - STSL | Reports to: Poornata Position Title | Circle Credit Head |
Function | Credit | Reports to: Function | Credit |
Department | Retail | Reports to: Department | |
Date of writing/ Updation of JD | 6th March 2026 |
1) Job Purpose: Write the purpose for which the job exists (in 2-3 lines) |
|
2) Dimensions:Mention quantitative or qualitative parameters that are relevant for the job and provide a better understanding of the scope and scale of the job. | ||||||||||||||||||||||||||||||||||||||
Business Workforce Number | 50 workforces including both on role (34) and off role staff (16) | |||||||||||||||||||||||||||||||||||||
Unit Workforce Number | NA | |||||||||||||||||||||||||||||||||||||
Function Workforce Number | NA | |||||||||||||||||||||||||||||||||||||
Department Workforce Number | NA | |||||||||||||||||||||||||||||||||||||
Other Quantitative and Important Parameters for the job: Budgets/ Volumes/No. of Products/Geography/ Markets/ Customers or any other parameter |
| |||||||||||||||||||||||||||||||||||||
3) Job Context & Major Challenges: Write the specific aspects of the job that provide a challenge (internal and external) to the jobholder in the context of the Business/Unit/Function/Department/Section | ||||||||
Function Context:
Job Context:
Key Challenges:
|
4) Key Result Areas:Writethe key results expected from the job and the supporting actions for each of these key result areas (For a majority of jobs typically there could be 4- 7 key result areas) | |
Key Result Areas | Supporting Actions |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
5) Job Purpose of Direct Reports: Describe the job purpose of the direct report/s to the job (in 2-3 lines for each report) |
Regional / Area Credit Manager - STSL:
|
6) Relationships: Describe the nature and purpose of most important contacts or relationship (except superior/team members) with individuals, departments, organizations inside and outside of the organization, that job is required to interact with in order to deliver the job objectives | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Relationship Type | Frequency | Nature | ||||||||||||||||||||||||||||||||||||||||||||||||||
Internal | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
External | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Sourced from foundit
Skills
About Aditya Birla Group

Aditya Birla Group
Metals & Mining
227.5k+
employees
1857
169 years old
Mumbai, Maharashtra
India
About
Industries
Employee ratings
2,383 reviews
Culture
3.9
Career growth
3.5
Work-life
4.0
Employees rate it well for
Find them on